Tarification des transferts et des paiements
Updated 2 days ago
Flutterwave supports transfers to bank accounts and mobile money users in several countries. The pricing listed below depends on the country where the recipient's bank or mobile money account is domiciled.
Country | Mobile Money | Bank Account |
---|---|---|
Cameroon | 1.00% | XAF 1500 |
Central African Republic | 1500XAF | 1500XAF |
Chad | XAF1500 | XAF1500 |
The Republic of Congo | XAF1500 | XAF1500 |
Egypt | 1% with a minimum fee of 20EGP capped at 25EGP | 1% with a minimum fee of 20EGP capped at 25EGP |
Ethiopia | $4 | |
Gabon | 1500XAF | |
Ghana | 1.50% | GHS10 |
Guinea Bissau | 500XOF | |
Ivory Coast | 2.00% | XOF1500 for payouts of XOF1 - 49.9m XOF4000 for payouts of 50M and above |
Kenya | KES100 | KES100 |
Malawi | 3.00% | MWK2000 |
Nigeria | NGN 5,000 and below – NGN 10 NGN 5,001 - 50,000 – NGN25 Above NGN 50,000 – NGN 50 | |
Rwanda | RWF500 | RWF2000 |
Senegal | 2.00% | 1500XOF |
South Africa | - | R10 |
Tanzania | TZS500 (payouts below TZS40,000) 1.5% (payouts TZS40,000 and above) | TZS3000 |
Uganda | UGX1000 (below UGX125,000) 1.2% (UGX125,000 and above) | UGX5,000 |
SEPA Countries | - | EUR 35 |
UK | - | GBP 35 |
USA | - | USD 40 |
Zambia | 2.0% | - |
We'd like to hear from you
Suggest the type of support articles you'd like to see
Still need help?
Get in touch if you have more questions that haven’t been answered here